| Statistics | 1 Month | 3 Months | 6 Months | Depuis le 1er janvier |
| Share price trend (as a %) | -9.23% | +1.74% | +33.61% | +74.66% |
| CAC 40 index trend (as a %) | -1.76% | +8.97% | +15.86% | +16.85% |
| DJ Euro Stoxx Auto index trend (as a %) | -3.35% | +4.68% | +15.53% | +16.97% |
| Renault/CAC40 ratio (as a %) | -7.47% | -7.23% | +17.74% | +57.81% |
| Renault/DJ Euro Stoxx Auto ratio (as a %) | -5.88% | -2.94% | +18.08% | +57.70% |
| Trading volume | 73620293 | 187458089 | 327461421 | 685009037 |
"You can also consult the Renault share price and CAC 40 index on our voice server. Two telephone numbers are available:
* source: Atos Origin. Renault share price is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. Renault or Atos Origin cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.