Revenues for 2008
2008 H1 Revenues
Download the figures, Excel format
| EUR million | 2008 published | 2007 restated on a consistent basis with 2008 | 2008 / 2007 Change | 2007 published | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | H1 | Q1 | Q2 | H1 | Q1 | Q2 | H1 | H1 | |
| Automobile | 9,697 | 10,190 | 19,887 | 9,306 | 10,145 | 19,451 | +4.2% | +0.4% | +2.2% | 19,567 |
| Sales financing | 506 | 549 | 1,055 | 487 | 527 | 1,014 | +3.9% | +4.2% | +4.0% | 995 |
| TOTAL | 10,203 | 10,739 | 20,942 | 9,793 | 10,672 | 20,465 | +4.2% | +0.6% | +2.3% | 20,562 |
Table updated on 07.24.2008
2008 Q1 Revenues
Renault revenues up 4.2% to euros 10,203 million on a consistent basis
| EUR million | In % | ||
|---|---|---|---|
| Division | Q1 2007
pro forma | Q1 2008 | Change proforma (1) |
| Automobile | 9,306 | 9,697 | +4.2% |
| Sales financing | 487 | 506 | +3.9% |
| Total revenues | 9,793 | 10,203 | +4.2% |
Table updated on 2008.04.21
(1) For comparison purposes, data for 2007 has been restated on a consistent basis with the data of 2008.
News08.05.2008
First-half 2008 financial results update integrating Nissan's contribution
Renault generated an operating margin of euros865 million, i.e. 4.1% of revenues, vs. 3.5% in first-half 2007 in a particularly difficult economic context.
News04.11.2008
Dacia pay agreement signed
Dacia management and Dacia's trade union, Syndicat Autoturisme Dacia (SAD), signed an agreement on an annual pay increase on April 11, 2008. Work resumed at the ...
Finance
Rapport Annuel et Document de Référence
Retrouvez les versions interactives du Rapport Annuel et du Document de Référence 2006.
Sustainable development
Performances économiques
La performance économique de Renault dans sa stratégie de développement


















