2008 - income statements
| EUR million, unless otherwise specified | |||||||
|---|---|---|---|---|---|---|---|
| 2003 | 2004 (1) | 2005 | 2006 | 2007 | H1 2007 | H1 2008 | |
| Revenues | 37,525 | 40,292 | 41,338 | 39,969 | 40,682 | 20,562 | 20,942 |
| Operating margin | 1,402 | 2,115 | 1 323 | 1,063 | 1,354 | 722 | 865 |
| Operating income | 1,234 | 1,872 | 1 514 | 877 | 1,238 | 689 | 845 |
| Financial expense | (71) | (331) | (327) | 61 | 76 | (112) | 315 |
| Share in net income of Nissan Motor | 1,705 | 1,689 | 2 275 | 1,888 | 1,288 | 615 | 509 |
| Share in net income of other associates | 155 | 234 | 322 | 389 | 387 | 222 | 220 |
| Pre-tax income | 3,023 | 3,464 | 3 784 | 3,215 | 2,989 | 1,414 | 1,775 |
| Current and deffered tax | (510) | (561) | (331) | (255) | (255) | (97) | (308) |
| Net income | 2,513 | 2,903 | 3 453 | 2,960 | 2,734 | 1,317 | 1,581 |
| Net income - Minority interests' share | 33 | 67 | 86 | 74 | 65 | 36 | 30 |
| Net income - Renault share | 2,480 | 2,836 | 3 367 | 2,886 | 2,669 | 1,281 | 1,551 |
| Earnings per share in EUR | 9.32 | 11.16 | 13.19 | 11.23 | 10.32 | 4.96 | 6.05 |
(1) From 2004 all figures are restated for compliance with IFRS.
(2) For comparison purposes, data for H1 2007 has been restated on a consistent basis with the data of 2008
News11.14.2008
Worldwide sales results, October 2008
The Renault group sold 188,116 vehicles (PC + LCV) worldwide in October 2008 under its three brands, Renault, Dacia and Renault Samsung Motors...
News04.11.2008
Dacia pay agreement signed
Dacia management and Dacia's trade union, Syndicat Autoturisme Dacia (SAD), signed an agreement on an annual pay increase on April 11, 2008. Work resumed at the ...
Finance
Rapport Annuel et Document de Référence
Retrouvez les versions interactives du Rapport Annuel et du Document de Référence 2006.
Sustainable development
Performances économiques
La performance économique de Renault dans sa stratégie de développement


















