Finance: key figures
The Renault group's principal financial data for the last nine years.
Renault monthly sales
>
click here to access the Renault monthly sales downloads.
Renault Group figures
| Key figures (EUR million -unless otherwise specified) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | H1 2007 | H1 2008 | |||||
| Total group sales worldwide in units | 2,433,372 | 2,484,472 | 1,270,319 | 1,325,500 | ||||
| Revenues | 39,969 | 40,682 | 20,562 | 20,942 | ||||
| Operating margin | 1,063 | 1,354 | 722 | 865 | ||||
| In % of revenues | 2.6 | 3.3 | 3.5 | 4.1 | ||||
| Associated income from Nissan Motor | 1,888 | 1,288 | 615 | 509 | ||||
| Net income | 2,960 | 2,734 | 1,317 | 1,581 | ||||
| Net income Renault share | 2,886 | 2,669 | 1,281 | 1,551 | ||||
| Net earnings per share in euros | 11.23 | 10.32 | 4.96 | 6.05 | ||||
| Net dividend per share in euros | 3.1 | 3.8 | N/A | N/A | ||||
| Payout ratio in % | 27.6 | 36.8 | N//A | N/A | ||||
| Consolidated cash flow | 3,690 | 4,746 | 2,641 | 2,487 | ||||
| Purchases of property, plant and equipment and intangible assets | 4,644 | 4,644 | 2,284 | 2,289 | ||||
| Net financial debt of the automobile division | 2,414 | 2,088 | 1,553 | 3,472 | ||||
| Shareholders' equity | 21,071 | 22,069 | 21,704 | 21,706 | ||||
(1) For comparison purposes, data for H1 2007 have been restated on a consistent basis with the data of 2008.
News11.14.2008
Worldwide sales results, October 2008
The Renault group sold 188,116 vehicles (PC + LCV) worldwide in October 2008 under its three brands, Renault, Dacia and Renault Samsung Motors...
News10.31.2008
Nissan contributes euros189 million to Renault earnings
The profit reported by Nissan for the second quarter of fiscal year 2008/2009 (July 1, 2008 - September 30, 2008) will make a positive contribution of euros189 ...
Finance
Rapport annuel et Document de Référence
Retrouvez les versions interactives du Rapport Annuel et du Document de Référence 2006.


















