Financial analysts
tracking the Renault share
tracking the Renault share
| Broker | Analyst |
|---|---|
| ABN AMRO | Andrew Lobbenberg |
| C.A. Cheuvreux | Bruno Lapierre |
| Citigroup | John Lawson |
| CM-CIC Sec. | Igor Pruniaux |
| Commerzbank C&M | Daniel Schwarz |
| Crédit Suisse - Europe | Stuart Pearson |
| Deutsche Bank Securities | Gaetan Toulemonde |
| Exane BNP Paribas | Thierry Huon |
| Goldman Sachs&co | Stefan Burgstaller |
| JP Morgan | Philippe Houchois |
| Landbanki - Kepler | Pierre-Yves Quemener |
| Lehman Brothers | Jérémie Papin |
| M.F. Global | John D. Buckland |
| Mainfirst | Lothar Lubinetzki |
| Merrill Lynch (int. research) | Thomas Besson |
| Morgan Stanley | Adam Jonas |
| Natixis Securities | Alexis Albert |
| Natixis Securities | Georges Dieng |
| Nomura International PLC | Michael Tyndall |
| Oddo Securities | François Maury |
| Oppenheim Research GMBH | Christian Breitsprecher |
| Oppenheim Research GMBH | Jens Schattner |
| Société Générale | Philippe Barrier |
| UBS | Avaneesh Acquilla |
| UBS | Max Warburton |
| WESTLB Research | Adam Hull |
Table updated on 2008 03.12
News09.16.2008
Worldwide sales results, August 2008
In August 2008, the Renault group sold 153,887 vehicles (PC+LCVs) worldwide under its three brands, Renault, Dacia and Renault Samsung Motors, down 5.8% compared ...
News04.11.2008
Dacia pay agreement signed
Dacia management and Dacia's trade union, Syndicat Autoturisme Dacia (SAD), signed an agreement on an annual pay increase on April 11, 2008. Work resumed at the ...
Finance
Rapport Annuel et Document de Référence
Retrouvez les versions interactives du Rapport Annuel et du Document de Référence 2006.




















