Financial analysts
tracking the Renault share
tracking the Renault share
| Broker | Analyst |
|---|---|
| ABN AMRO | Andrew Lobbenberg |
| Bernstein Research | Max Warburton |
| C.A. Cheuvreux | Bruno Lapierre |
| Citigroup | John Lawson |
| CM-CIC Sec. | Jérôme Bodin |
| Commerzbank C&M | Daniel Schwarz |
| Crédit Suisse - Europe | Stuart Pearson |
| Deutsche Bank Securities | Gaetan Toulemonde |
| Exane BNP Paribas | Thierry Huon |
| Goldman Sachs&co | Stefan Burgstaller |
| JP Morgan | Ranjit Unnithan |
| Landbanki - Kepler | Pierre-Yves Quemener |
| M.F. Global | John D. Buckland |
| Mainfirst | Lothar Lubinetzki |
| Merrill Lynch (int. research) | Thomas Besson |
| Morgan Stanley | Adam Jonas |
| Natixis Securities | Alexis Albert |
| Natixis Securities | Georges Dieng |
| Nomura International PLC | Michael Tyndall |
| Oddo Securities | François Maury |
| Oppenheim Research GMBH | Christian Breitsprecher |
| Oppenheim Research GMBH | Jens Schattner |
| Société Générale | Philippe Barrier |
| UBS | Philippe Houchois |
| WESTLB Research | Adam Hull |
Table updated on 2008 10.24
News11.14.2008
Worldwide sales results, October 2008
The Renault group sold 188,116 vehicles (PC + LCV) worldwide in October 2008 under its three brands, Renault, Dacia and Renault Samsung Motors...
News04.11.2008
Dacia pay agreement signed
Dacia management and Dacia's trade union, Syndicat Autoturisme Dacia (SAD), signed an agreement on an annual pay increase on April 11, 2008. Work resumed at the ...
Finance
Rapport Annuel et Document de Référence
Retrouvez les versions interactives du Rapport Annuel et du Document de Référence 2006.




















