Reduce greenhouse gas emissions
Renault Commitment 2009
The Group is committed to limiting global warming and has restated the environmental objectives of Renault Commitment 2009.
In Europe, 27 countries, Renault sold 866,752 vehicles with emissions of less than 140g of CO2 per km in 2007, an increase of 10.4% per year.
In Europe, 27 countries, Renault sold 323,052 vehicles with emissions of less than 120g of CO2 per km in Europe in 2007, an increase of 9.8% per year.
Renault eco²
Rolled out in May 2007 Renault's eco² label, provides the basis for dialogue with customers and helps them select a vehicle on ecological/economical criteria
Production Phase
Objectives have been met:
• Energy consumption per vehicle across the entire Group fell 4.1% between 2006 and 2007. Since the target was set in 2003, on a like-for-like basis, consumption has fallen by 12.1%, an average of 3.0% per year.
• Carbon dioxide emissions from boiler plants with a power rating of over 20MW (covered by the European directive on carbon dioxide quotas) fell by 52% between 1998 and 2007.
The first pilot applications in alternative energies took place in 2007 and concerned the use of solar power at the Palencia and Valladolid Motores sites in Spain and the Cacia site in Portugal. The new installations, designed to produce hot water, will make it possible to shut down thermal power plants in summer, saving around 3,000 Mwh and avoiding some 600 tonnes of CO2 every year.

Vehicle-use phase
In 2007, Renault sold 8,161 LPG dual-fuel vehicles.
How much do vehicles consume?
Results are given for the most representative diesel and gasoline versions, based on 2007 sales of passenger vehicles:
Model | G/D** Engine | Capacity | Power rating kW | Gearbox | Fuel consumption NEDC(*). km | CO2 | External noise dB (A) | Renault eco2 |
Twingo II | G 1.2 16v | 1 149 | 56 | 5-ap manual | 5,7 | 135 | 71,4 | Renault eco2 |
| D 1.5 dCi | 1 461 | 47 | 5-ap manual | 4,3 | 113 | 71,2 | Renault eco2 |
Clio III | G 1.2 16v | 1 149 | 55 | 5-ap manual | 5,9 | 139 | 73,2 | Renault eco2 |
| D 1.5 dCi | 1 461 | 63 | 5-ap manual | 4,4 | 117 | 71,6 | Renault eco2 |
Modus | G 1.2 16v | 1 149 | 55 | 5-ap manual | 5,9 | 140 | 71,0 | Renault eco2 |
| D 1.5 dCi | 1 461 | 50 | 5-ap manual | 4,7 | 125 | 71,1 | Renault eco2 |
Kangoo V.P. | G 1.2 16v | 1 149 | 55 | 5-ap manual | 6,9 | 163 | 70,5 |
|
| D 1.5 dCi | 1 461 | 62 | 5-ap manual | 5,3 | 139 | 71,9 |
|
Mégane II | G 1.6 16v | 1 598 | 82 | 5-ap manual | 6,9 | 164 | 71,0 |
|
| D 1.5 dCi | 1 461 | 78 | 6-ap manual | 4,5 | 120 | 71,8 | Renault eco2 |
Scénic II | G 1.6 16v | 1 598 | 82 | 6-ap manual | 7,6 | 182 | 73,5 |
|
| D 1.5 dCi | 1 461 | 78 | 6-ap manual | 5,2 | 137 | 70,7 | Renault eco2 |
Laguna III | G 2.0 16v | 1 997 | 103 | 6-ap manual | 7,9 | 185 | 71,0 |
|
| D 2,0 dCi | 1 995 | 110 | 6-ap manual | 6,0 | 158 |


