Performance indicators
Performance indicators
Economic Performance Indicators
| Code | Description | Link |
|---|---|---|
| EC1 | Economic value generated and distributed | Finance: key figures Consolidated income statements Management bodies |
| EC2 | Financial implications due to climate change | Reduce greenhouse gas emissions |
| EC3 | Coverage of the organization's defined benefit plan obligations | Operational risk |
| EC6 | Policy, practices and proportion of spending on locally-based suppliers | Local Development |
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit | Local Development Corporate Philanthropy |
Environmental Performance Indicators
| Code | Description | Link |
|---|---|---|
| EN2 | % of materials used that are recycled input materials | Improve waste management |
| EN3 | Direct energy consumption by primary source | List of sites |
| EN5 | Energy saved due to conservation and efficiency improvments | List of sites Flins - RSAS |
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services and reductions achieved | Reduce Consumption List of sites |
| EN8 | Total water withdrawal by source | Protect water resources Natural Resources |
| EN9 | Water sources significantly affected by withdrawal of water | Natural Resources |
| EN10 | % and total volume of water recycled and reused | Protect water resources Natural Resources |
| EN11 | Location and size of land owned, leased, or managed in protected areas | List of sites |
| EN12 | Description of impacts of activities, products and services on protected areas | Maintaining the value of our heritage Ecological Balance |
| EN13 | Habitats protected or restored | Maintaining the value of our heritage |
| EN14 | Strategies for managing impacts on biodiversity | Maintaining the value of our heritage Eutrophication |
| EN16 | Greenhouse gas emissions | Reduce greenhouse gas emissions |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | Objectives of greenhouse gas emissions reduce Results of greenhouse gas emissions reduce Global Warming Reduce Consumption |
| EN19 | Emissions of ozone-depleting substances by weight | Ozone and particulates |
| EN20 | Emissions of NOx, SOx and other significant polluants by type and weight | Acidification Protect air quality |
| EN21 | Total water discharge by quality and destination | Protect water resources Eutrophication |
| EN22 | Total weight of waste by type and disposal method | Results of waste management improvement Improve waste management |
| EN23 | Total number and volume of significant spills | Protect water resources |
| EN24 | Weight of transported or treated waste deemed hazardous | Improve waste management |
| EN25 | Water bodies and related habitats significantly affected by the organization's discharges of water | Eutrophication |
| EN26 | Initiatives to mitigate environmental impacts of products and services | Ecological Balance Developing product and service offerings that are compatible with environmental protection Eliminating or reducing vehicle impact |
| EN27 | % of products sold and their packaging materials that are reclaimed by category | Improve waste management |
Labor Practices and Decent Work Performance Indicators
| Code | Description | Link |
|---|---|---|
| LA1 | Total workforce by employment type, employment contract, and region | List of sites |
| LA2 | Total number and rate of employee turnover by age group, gender, and region | Employment List of sites |
| LA4 | % of employees covered by collective bargaining agreements | Dialogue social Objectives of dialogue social |
| LA6 | % of workforce represented in joint management-worker health and safety committees | Health, safety and working conditions |
| LA7 | Rates of injury, occupational diseases, lost days, absenteeism and work-related fatalities | Health, safety and working conditions List of sites |
| LA8 | Programs in place to assist workorce or community members regarding serious diseases | Local Development Health, safety and working conditions |
| LA9 | Health and safety topics covered in formal agreements with trade unions | The Declaration of Fundamental Social Rights |
| LA10 | Average hours of training per year per employee by employee category | Trainings List of sites |
| LA11 | Programs for skills management and lifelong learning | Skills Developing Skills Career mobility at Renault |
| LA12 | % of employees receiving regular performance and carrer development reviews | Employment |
| LA13 | Composition of governance bodies and breakdown of employees per category according to indicators of diversity | Composition and operating procedures of the Board of Directors Management bodies Employment |
Human Rights Performance Indicators
| Code | Description | Link |
|---|---|---|
| HR1 | Suppliers | |
| HR2 | % of suppliers and contractors that underwent screening on human rights and actions taken | Suppliers |
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk and actions taken | The Declaration of Fundamental Social Rights Global Compact |
| HR6 | Operations identified as having significant risk for incidents of child labor, and actions taken | The Declaration of Fundamental Social Rights Global Compact |
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labor, and actions taken | The Declaration of Fundamental Social Rights Global Compact |
Society Performance Indicators
| Code | Description | Link |
|---|---|---|
| SO1 | Programs and practices that assess and manage the impacts of operations on communities | Community Renault's Response Local Development |
Product Responsibility Performance Indicators
| Code | Description | Link |
|---|---|---|
| PR1 | Life cycle stages where health and safety impacts of products and services are assessed for improvment and % of products and services subject to such procedures | Eliminating or reducing vehicle impact Safety Life cycle |
| PR3 | Type of product and service information required by procedures, and % of significant products and services subject to such information requirements | Customers Services |
| PR5 | Practices related to customer satisfaction | Quality Customers |














